Page 62 - 15MAR2020E
P. 62

ExpEcTaTIon oF LIFE aT BIRTh By SEx and aREa oF RESIdEncE,
                                    IndIa and BIggER STaTES/UT’S, 201 3-17

           India & bigger           Total                     Rural                      Urban
            States/UTs
                          Total    Male    Female    Total   Male     Female    Total   Male    Female

          India*             69     67.8      70.4     67.7    66.4       69     72.4     71.2      73.7

          Andhra           69 .7   68 .3      71 .2   68.4     66.8      70.3    72.6     71.8      73.4
          Pradesh

          Assam             66.2    65.4       67.3    65.1    64.2      66.1      73     72.5      73.8
          Bihar             68.9    69.2      68.6     68.5    68.8      68.2     71.7     72       71.4

          Chhattisgarh      65.2    63.8      66.6     64.3     63       65.5    68.8     67.1      70.8
          NCT of Delhi      74.7    73.3       76.3    71.8     70          -     74.9    73.4      76.5

          Gujarat           69.7    67.6        72     68.2    65.3      71.5     71.8    70.8      72.9

          Haryana           69.7    67.6       72.3    68.7    66.5      71.4     71.6   69.6        74.1
          Himachal          72.6    69.8       75.6    72.2    69.3      75.4     77.1    75.1      79.7
          Pradesh

          Jammu &           74.1     72.1      76.7     73     71.1      75.4       -       -         -
          Kashmir

          Jharkhand         68.6    68.8      68.4     67.7     68       67.3      72     71.7      72.4

          Karnataka         69.2    67.7      70.8     67.5    65.9      69.3     72.5    71.4      73.6
          Kerala            75.2    72.5       77.8    75.3    72.4       78.1    75.1    72.5      77.5

          Madhya             66     64.2       67.9    64.7    62.8      66.8     70.1    68.7      71.8
          Pradesh

          Maharashtra       72.5    71.2       73.9     71     69.9      72.2     74.4    72.8      76.3

          Odisha            68.4     67.1     69.9     67.7    66.4      69.4     71.7     71       72.5
          Punjab            72.4      71        74     71.4    70.1      72.9     74.1    72.4      76.6

          Rajasthan         68.5    66.3      70.9     67.5    64.9      70.3     71.8    71.2      72.6
          Tamil Nadu        71.7    69.9       73.7    70.2    68.3       72.1   73.4     71.6      75.4

          Uttar Pradesh      65     64.3      65.6     63.9    63.2      64.7    68.5     68.1      68.9
          Uttarakhand        71      68        74.2    70.6    67.3      74.2     71.8    69.9        74

          West Bengal       71.2    70.4       72.2    70.2    69.1      71.3     73.4    72.9       74.1

         *Data includes all States/UTs; Note: Andhra Pradesh includes Telangana
                                                        62
   57   58   59   60   61   62   63   64   65   66   67